Gallery
Floor plans
| Example of equipment and pricing | 580 MEG | 600 MF | 600 MEG |
|---|---|---|---|
| FIAT Ducato 3,500 kg*** (103 kW / 140 PS); front-wheel drive; Euro 6e-bis | ✓ | ✓ | ✓ |
| Spoiler lips (skid-plate) | ✓ | ✓ | ✓ |
| Front bumper painted in body colour | ✓ | ✓ | ✓ |
| 16" tyres | ✓ | ✓ | ✓ |
| Alloy wheels for standard tyres | ✓ | ✓ | ✓ |
| Steering wheel and gear knob in Techno leather finish | ✓ | ✓ | ✓ |
| Dashboard in Techno design (aluminium) | ✓ | ✓ | ✓ |
| High-quality tailored seat covers for the cab seats in the WEINSBERG Wohnwelt design | ✓ | ✓ | ✓ |
| Front and side window blackout | ✓ | ✓ | ✓ |
| Fog lights with cornering light | ✓ | ✓ | ✓ |
| Fuel tank 90 litres | ✓ | ✓ | ✓ |
| Roof vent (lift-and-tilt) 70 × 50 cm, with insect screen and blackout (front) | - | ✓ | ✓ |
| Push-out window in the scoop, with insect screen and blackout (front) | ✓ | ✓ | ✓ |
| Bed widening in the foot area, for French bed floor plans | - | ✓ | - |
| Insulation cover for waste water tank, heatable | ✓ | ✓ | ✓ |
| Ambient lighting and kitchen back wall cladding | ✓ | ✓ | ✓ |
| TV pre-wiring (sleeping area) | ✓ | ✓ | ✓ |
| Special decals EDITION [PEPPER] | ✓ | ✓ | ✓ |
| Upholstery selection: MOKKA GREY – special upholstery with [PEPPER] embroidery | ✓ | ✓ | ✓ |
| TV pre-wiring (living area) | ✓ | ✓ | ✓ |
| Bed extension to a lounging area | ✓ | - | ✓ |
| Awning 355 x 250 cm, white | ✓ | - | - |
| Awning 405 × 250 cm, white | - | ✓ | ✓ |
| TÜV and registration documents | ✓ | ✓ | ✓ |
| List price when purchased individually |
|
|
|
| Special price | €66,990 | €67,990 | €68,990 |
| Your saving | €6,671* | €6,971* | €7,100* |
Technical data
| Overall length (cm) | 638 |
| Overall external width (cm) | 220 |
| Internal width (cm) | 205 |
| Overall external height (cm) | 280 |
| Standing height in the living area approx. (cm) | 200 |
| Berths | 2 |
| Permitted number of occupants while driving | 4 |
| Overall length (cm) | 675 |
| Overall external width (cm) | 220 |
| Internal width (cm) | 205 |
| Overall external height (cm) | 280 |
| Standing height in the living area approx. (cm) | 200 |
| Berths | 2 |
| Permitted number of occupants while driving | 4 |
| Overall length (cm) | 675 |
| Overall external width (cm) | 220 |
| Internal width (cm) | 205 |
| Overall external height (cm) | 280 |
| Standing height in the living area approx. (cm) | 200 |
| Berths | 2 |
| Permitted number of occupants while driving | 4 |
*Saving compared to individual purchase
All prices in €, incl. 19% VAT. Images similar. Subject to change, errors, misprints and prior sale.
As of 09/2026