Impressions
Floor plans
| Equipment and price example | 540 MQ | 600 MQ | 600 ME | 600DQ | 600 MQH | 630 ME | 630 MEG |
|---|---|---|---|---|---|---|---|
| 16" tires | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alloy wheels for standard tires | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front and side window tinting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reading lights in the cab | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio preparation including 2 speakers in the living room | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Media-Center 6,8" | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear view camera, including wiring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Insect screen door | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric entry level (width: 70 cm) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Combination roller blinds with insect protection and blackout function on rear wing doors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| Exhibition window, with insect screen and blackout blind (toilet room) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rain gutter above the sliding door with LED (dimmable) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Extendable table, single (without guest bed) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mattress topper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kitchen worktop with fold-down extension and 2 pocket holders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable clothes rail in bathroom on roof and coat hooks (2 pieces) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TRUMA iNet X heating control panel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| USB socket (1), in rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| USB socket (1), in the kitchen area | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additional 230 V SCHUKO socket in the seating area (1 piece) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additional 230 V SCHUKO socket, in the rear (1 piece) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ambient lighting in living room/wet room | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pre-installation of cables for satellite systems | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multifunctional kitchen splashback | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Awning 325 × 250 cm, anthracite | ✓ | - | - | - | - | - | - |
| Awning 375 × 250 cm, anthracite | - | ✓ | ✓ | ✓ | ✓ | - | - |
| Awning 400 × 250 cm, anthracite | - | - | - | - | - | ✓ | ✓ |
| TÜV and registration documents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| List price for individual purchase |
|
|
|
|
|
|
|
| Special price | 56.790 € | 60.690 € | 59.890 € | 58.490 € | 66.390 € | 61.590 € | 64.570 € |
| Your savings advantage* | 8.315 € | 8.434 € | 8.315 € | 8.434 € | 8.434 € | 8.434 € | 8.219 € |
Technical specifications
| Chassis | Fiat |
| Engine power | 103 kW / 140 PS |
| Overall length (cm) | 541 |
| External width (cm) | 205 |
| Internal width (cm) | 187 |
| External height (cm) | 258 |
| Internal height (cm) | 190 |
| Sleeping places | up to 5 |
| Permitted number of passengers when driving | 4 |
| Chassis | Fiat |
| Engine power | 103 kW / 140 PS |
| Overall length (cm) | 599 |
| External width (cm) | 205 |
| Internal width (cm) | 187 |
| External height (cm) | 258 |
| Internal height (cm) | 190 |
| Sleeping places | up to 5 |
| Permitted number of passengers when driving | 4 |
| Chassis | Fiat |
| Engine power | 103 kW / 140 PS |
| Overall length (cm) | 599 |
| External width (cm) | 205 |
| Internal width (cm) | 187 |
| External height (cm) | 258 |
| Internal height (cm) | 190 |
| Sleeping places | up to 5 |
| Permitted number of passengers when driving | 4 |
| Chassis | Fiat |
| Engine power | 103 kW / 140 PS |
| Overall length (cm) | 599 |
| External width (cm) | 205 |
| Internal width (cm) | 187 |
| External height (cm) | 282 |
| Internal height (cm) | 218 |
| Sleeping places | 5 |
| Permitted number of passengers when driving | 4 |
| Chassis | Fiat |
| Engine power | 103 kW / 140 PS |
| Overall length (cm) | 599 |
| External width (cm) | 205 |
| Internal width (cm) | 187 |
| External height (cm) | 312 |
| Internal height (cm) | 238 |
| Sleeping places | 5 |
| Permitted number of passengers when driving | 4 |
| Chassis | Fiat |
| Engine power | 103 kW / 140 PS |
| Overall length (cm) | 636 |
| External width (cm) | 205 |
| Internal width (cm) | 187 |
| External height (cm) | 258 |
| Internal height (cm) | 190 |
| Sleeping places | up to 5 |
| Permitted number of passengers when driving | 4 |
| Chassis | Fiat |
| Engine power | 103 kW / 140 PS |
| Overall length (cm) | 636 |
| External width (cm) | 205 |
| Internal width (cm) | 187 |
| External height (cm) | 282 |
| Internal height (cm) | 218 |
| Sleeping places | up to 5 |
| Permitted number of passengers when driving | 4 |
* Savings compared to individual purchases
All prices in €, including 19% VAT. Illustrations are similar. Subject to changes, errors, misprints, and prior sale.
Status 09/2025
Your contact persons
Torsten Weider
IHK-certified Caravan Premium Vehicle Consultant