Interior Gallery
Floor plans
| Example of features and prices (depending on floor plan) | 590 MF | 650 MF | 650 MEG | 700 MEG |
|---|---|---|---|---|
| FIAT Ducato 3,500 kg** (103 kW / 140 hp); Front-wheel drive; Euro 6e-bis | ✓ | ✓ | ✓ | ✓ |
| Spoiler lips (skid plate) | ✓ | ✓ | ✓ | ✓ |
| Front bumper painted in body color | ✓ | ✓ | ✓ | ✓ |
| 16" tires | ✓ | ✓ | ✓ | ✓ |
| Alloy wheels for standard tires | ✓ | ✓ | ✓ | ✓ |
| Steering wheel and gear knob in techno-leather finish | ✓ | ✓ | ✓ | ✓ |
| Instrument panel in Techno design (aluminum) | ✓ | ✓ | ✓ | ✓ |
| High-quality fitted seat covers for driver's cab seats in KNAUS living world design | ✓ | ✓ | ✓ | ✓ |
| Front and side window darkening | ✓ | ✓ | ✓ | ✓ |
| Fog lights with cornering lights | ✓ | ✓ | ✓ | ✓ |
| Radio preparation including 2 speakers in the living area | ✓ | ✓ | ✓ | ✓ |
| Media Center 6.8" | ✓ | ✓ | ✓ | ✓ |
| Reversing camera, including wiring | ✓ | ✓ | ✓ | ✓ |
| Insect screen door | ✓ | ✓ | ✓ | ✓ |
| Roof hatch (lift-and-tilt) 70 x 50 cm clear, with lighting, insect screen and blackout blind (front) | ✓ | ✓ | ✓ | ✓ |
| Awning window hood, with insect screen and blackout blind (bow) | ✓ | ✓ | ✓ | ✓ |
| KNAUS emblems on the front and rear, black/chrome | ✓ | ✓ | ✓ | ✓ |
| Bed widening in the foot area, for F-bed layouts | ✓ | ✓ | - | - |
| TRUMA CP-Plus, digital heating control panel | ✓ | ✓ | ✓ | ✓ |
| Insulated cover for wastewater tank, heated | ✓ | ✓ | ✓ | ✓ |
| Additional 230V Schuko socket (kitchen, 1 piece) | ✓ | ✓ | ✓ | ✓ |
| Atmospheric ambient lighting | ✓ | ✓ | ✓ | ✓ |
| Pre-wiring for TV (sleeping area) | ✓ | ✓ | ✓ | ✓ |
| TV mount | ✓ | ✓ | ✓ | ✓ |
| Special decal “PLATINUM SELECTION” | ✓ | ✓ | ✓ | ✓ |
| Upholstery: Vegan leather alternative “NATURAL STONE” “PLATINUM SELECTION” | ✓ | ✓ | ✓ | ✓ |
| Pre-wiring for TV (living area) | ✓ | ✓ | ✓ | ✓ |
| Garage door 80 x 110 cm, left | - | - | ✓ | ✓ |
| Bed extension to the sunbathing area | - | - | ✓ | ✓ |
| Awning 355 x 250 cm, white | ✓ | - | - | - |
| Awning 405 x 250 cm, white | - | ✓ | ✓ | ✓ |
| TÜV and registration documents | ✓ | ✓ | ✓ | ✓ |
| List price for individual purchase |
|
|
|
|
| Special price | €74,630 | €77,630 | €77,630 | €80,630 |
| Your savings advantage* | €9,223 | €11,743 | €13,067 | €12,867 |
Technical data
| Overall length (cm) | 640 |
| Exterior width (cm) | 232 |
| Interior width (cm) | 218 |
| Exterior height (cm) | 279 |
| Interior height (cm) | 200 |
| Sleeping berths | 2 |
| Maximum number of persons while underway | 4 |
| Overall length (cm) | 694 |
| Exterior width (cm) | 232 |
| Interior width (cm) | 218 |
| Exterior height (cm) | 279 |
| Interior height (cm) | 200 |
| Sleeping berths | up to 3 |
| Maximum number of persons while underway | 4 |
| Overall length (cm) | 694 |
| Exterior width (cm) | 232 |
| Interior width (cm) | 218 |
| Exterior height (cm) | 279 |
| Interior height (cm) | 200 |
| Sleeping berths | up to 3 |
| Maximum number of persons while underway | 4 |
| Overall length (cm) | 748 |
| Exterior width (cm) | 232 |
| Interior width (cm) | 218 |
| Exterior height (cm) | 279 |
| Interior height (cm) | 200 |
| Sleeping berths | up to 4 |
| Maximum number of persons while underway | 4 |
*Savings compared to individual purchase
** The specified weight is the technically permissible total mass. Further optional extras, as well as legal and technical information regarding vehicle weights and additional technical data, can be found at configurator.knaus.com.
All prices in €, incl. 19% VAT. Images may differ from the actual product. Subject to change, errors, misprints, and prior sale.
As of September 2025
Your contact persons
Torsten Weider
IHK-certified Caravan Premium Vehicle Consultant