Interior Gallery
Floor plans
Equipment and price example | 390 QD | 480 EU | 480 QDK |
---|---|---|---|
Special Edition decals | ✓ | ✓ | ✓ |
IC-HOT special padding | ✓ | ✓ | ✓ |
Load capacity increased to 1,350 kg | 130 € | – | – |
Load capacity increased to 1,500 kg | – | 665 € | 665 € |
Wheel trims | 88 € | 88 € | 88 € |
Drawbar cover (4 kg) | 149 € | 149 € | 149 € |
Side walls in smooth sheet metal (17 kg) | 1.666 € | 1.666 € | 1.666 € |
Kitchen worktop extension | 129 € | 129 € | 129 € |
Midi Heki (8 kg) | 509 € | 509 € | 509 € |
Insect screen door (4 kg) | 329 € | 329 € | 329 € |
Service flap incl. (1 kg) | 308 € | 308 € | 308 € |
Garage door 60 × 95 cm, right | – | – | 489 € |
Hinged window, bow (4 kg) | 449 € | – | 449 € |
Truma Therme (2 kg) | 387 € | 387 € | 387 € |
Smart Package (25 kg) (combination roller blinds on the windows, including blackout and insect protection, stabiliser safety coupling, 45-litre fresh water tank, 12 V recirculation system) | 945 € | 945 € | 945 € |
Ambient lighting | 770 € | 770 € | 770 € |
Rollaway bed | – | 445 € | – |
Overhead locker instead of storage compartment rear left/right | – | 300 € | – |
Total IC Line special equipment | 5.859 € | 6.690 € | 6.883 |
Documents | 229 € | 229 € | 229 € |
Transport | 1.000 € | 1.000 € | 1.000 € |
List price for individual purchases |
|
|
|
Special price | 19.990 € | 24.990 € | 25.690 € |
Your savings advantage | 3.148 €* | 3.699 €* | 3.702 €* |
Technical specifications
Total length including drawbar (cm) | 593 |
Total length of vehicle body (cm) | 470 |
External width (cm) | 220 |
Inner width (cm) | 204 |
External height (cm) | 257 |
Internal height (cm) | 196 |
Total length including drawbar (cm) | 707 |
Total length of vehicle body (cm) | 584 |
External width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 257 |
Internal height (cm) | 196 |
Total length including drawbar (cm) | 707 |
Total length of vehicle body (cm) | 584 |
External width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 257 |
Internal height (cm) | 196 |
**The weight specified is the technically permissible total mass. Further additional options as well as legal and technical information on the subject of ‘vehicle weights’ and further technical data can be found at configurator.weinsberg.com.
All prices in €, including 19% VAT. Illustrations are similar. Subject to changes, errors, misprints and prior sale.
As of 09/2025