Interior gallery
Equipment | 420 QD | 450 FU | 460 EU | 500 FU | 500 QDK | 500 UF | 500 PF | 500 EU | 540 FDK | 540 UE | 550 FSK | 580 QS | 650 PXB | 650 PEB | 650 FSK | 650 UX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL-KO AAA Premium Brake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Support wheel with integrated support load indicator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AL-KO heavy-duty crank supports | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
drawbar cover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Load capacity increased to 1,500 kg** (1,500 kg chassis) | ✓ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Load capacity increased to 1,700 kg** (1,700 kg chassis) | – | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | – | – | – | – | – |
Load capacity increased to 1,800 kg** (1,800 kg chassis) | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – |
Load capacity increased to 1,900 kg** (1,900 kg chassis) | – | – | – | – | – | – | – | – | – | – | – | ✓ | – | – | – | – |
Load capacity increased to 2,500 kg** (2,500 kg chassis) | – | – | – | – | – | – | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ |
17" Leichtmetallfelgen – Monoachser, Schwarzglanz-Frontpoliert im exklusiven KNAUS Design | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – |
17" alloy wheels – tandem axle, gloss black front polished in exclusive KNAUS design | – | – | – | – | – | – | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ |
Body door: KNAUS PREMIUM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
insect screen door | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ |
Storage box, bow | – | – | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | – | – | – | – |
Roof hood 40 × 40 cm clear, with insect screen and blackout blind (front) | – | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | – | ✓ | – | – | ✓ | ✓ | – |
Roof hood 40 × 40 cm clear, with insect screen and blackout blind (center) | – | – | ✓ | – | ✓ | ✓ | – | ✓ | – | ✓ | – | – | – | – | – | ✓ |
Roof hood 40 × 40 cm clear, with insect screen and blackout blind (rear) | – | – | – | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | ✓ |
Roof hood (lift-and-tilt) 96 × 65 cm, with insect screen and blackout blind (rear) | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | – | – | – | – | – |
Roof hood (lift-and-tilt) 96 × 65 cm, with insect screen and blackout blind (front) | – | – | – | – | ✓ | ✓ | – | – | – | ✓ | – | – | – | – | – | ✓ |
Roof hood (lift-and-tilt) 96 x 65 cm, with insect screen and blackout blind (center) | – | – | – | – | – | – | ✓ | – | ✓ | – | ✓ | ✓ | – | – | ✓ | – |
Exhibition window (rear) | – | – | – | ✓ | – | – | – | ✓ | ✓ | – | ✓ | – | – | – | – | – |
Hinged window (front) | – | – | – | – | ✓ | ✓ | ✓ | – | – | ✓ | – | – | ✓ | ✓ | – | ✓ |
Hinged window 52 × 50 cm, with insect screen and blackout blind (toilet room) | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | – |
Side walls in smooth sheet metal – single axle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Campovolo gray single-axle body design | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – |
Campovolo gray tandem axle body design | – | – | – | – | – | – | – | – | – | – | – | – | ✓ | – | ✓ | ✓ |
Special “KNAUS 60 Years” decals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ |
KNAUS emblems on the front and rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ |
Standard upholstery: with “KNAUS 60 Years” embroidery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ |
COZY HOME “60 Years” package | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ |
3-burner stove with electric ignition, glass cover, and stainless steel sink | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ |
Induction double hotplate | – | – | – | ✓ | ✓ | – | – | – | – | – | – | – | – | – | – | – |
DOMETIC swivel cassette toilet | – | – | – | – | ✓ | – | – | – | – | – | – | ✓ | ✓ | ✓ | – | – |
Comfort wet room with shower fitting, shower rail/holder, and shower door | – | – | – | – | ✓ | – | – | – | – | – | – | ✓ | ✓ | ✓ | – | – |
smoke detector | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DOMETIC Freshwell 3000 heating/air conditioning system (OEM) | – | – | – | – | ✓ | – | – | – | – | – | – | – | – | – | – | – |
TRUMA S 5004 gas heater | – | – | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – |
TRUMA Combi 6 heating system | – | – | – | – | – | – | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ |
“bluuwater” water filter system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Combi outdoor socket (power + TV) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Socket Plus Package | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Atmospheric ambient lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Intelligent electronic control | – | – | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | – | – | – |
TV preparation with socket and cable routing/feed-through | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TV mount | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
KNAUS Bluetooth sound system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TÜV and registration documents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MediKit voucher*** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Soap and dishwashing liquid dispenser | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
List price for individual purchases |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Special price | 26.459 € | 29.389 € | 30.099 € | 30.699 € | 31.399 € | 31.799 € | 31.299 € | 30.599 € | 31.199 € | 33.529 € | 32.319 € | 33.429 € | 40.399 € | 39.889 € | 41.299 € | 41.099 € |
Your savings advantage | 7.048 €* | 6.438 €* | 7.043 €* | 6.948 €* | 6.658 €* | 6.618 €* | 7.518 €* | 7.013 €* | 6.508 €* | 7.053 €* | 7.508 €* | 7.738 €* | 8.488 €* | 8.388 €* | 8.898 €* | 8.998 €* |
Technical data
Total length including drawbar (cm) | 647 |
Total length of vehicle body (cm) | 511 |
Outer width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 671 |
Total length of vehicle body (cm) | 535 |
Outer width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 695 |
Total length of vehicle body (cm) | 559 |
Outer width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 731 |
Total length of vehicle body (cm) | 595 |
Outer width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 731 |
Total length of vehicle body (cm) | 595 |
Outer width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 731 |
Total length of vehicle body (cm) | 595 |
Outer width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 731 |
Total length of vehicle body (cm) | 595 |
Outer width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 731 |
Total length of vehicle body (cm) | 595 |
Outer width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 755 |
Total length of vehicle body (cm) | 619 |
Outer width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 755 |
Total length of vehicle body (cm) | 619 |
Outer width (cm) | 231 |
Inner width (cm) | 216 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 755 |
Total length of vehicle body (cm) | 619 |
Outer width (cm) | 250 |
Inner width (cm) | 234 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 791 |
Total length of vehicle body (cm) | 637 |
Outer width (cm) | 250 |
Inner width (cm) | 234 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 865 |
Total length of vehicle body (cm) | 724 |
Outer width (cm) | 250 |
Inner width (cm) | 234 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 865 |
Total length of vehicle body (cm) | 724 |
Outer width (cm) | 250 |
Inner width (cm) | 234 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 865 |
Total length of vehicle body (cm) | 724 |
Outer width (cm) | 250 |
Inner width (cm) | 234 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 965 |
Total length of vehicle body (cm) | 724 |
Outer width (cm) | 250 |
Inner width (cm) | 234 |
External height (cm) | 257 |
Interior height (cm) | 196 |
* Savings advantage compared to individual purchase
** The weight specified is the technically permissible total mass. Further additional options as well as legal and technical information on the subject of “vehicle weights” and further technical data can be found at configurator.knaus.com.
*** The vehicle comes with a voucher to redeem the medication set. The medication set contains prescription medications. The voucher can therefore only be redeemed at the responsible MediKit mail-order pharmacy at www.medikit.shop. You can also find further information about your MediKit at www.medikit.shop.
All prices in US dollars, including 19% VAT. Illustrations are similar. Subject to changes, errors, misprints, and prior sale.
As of 11/2024
All information available for download as a PDF file
Your contact persons

Mandy Schroeder
IHK zertifizierte Caravan Premium Verkäuferin

Udo Schulze
IHK zertifizierter Caravan Premium Verkaufsleiter




Torsten Weider
IHK zertifizierter Caravan Premium Fahrzeugberater
