Interior gallery
Equipment | 390QD | 390 PUH | 400 LK | 420 QD | 450 FU | 480 EU | 480 QDK | 500 FDK | 540 EUH | 550 UK | 550 QDK |
---|---|---|---|---|---|---|---|---|---|---|---|
Heavy-duty crank supports | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
drawbar cover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stabilizer safety coupling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Load capacity increased to 1,350 kg**(1,350 kg chassis) | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – |
Load capacity increased to 1,500 kg**(1,500 kg chassis) | – | – | – | – | – | ✓ | ✓ | ✓ | – | – | – |
Load capacity increased to 1,600 kg** (1,700 kg chassis) | – | – | – | – | – | – | – | – | ✓ | ✓ | ✓ |
Alloy wheels – Monochaser | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
insect screen door | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Service hatch 400 × 40.5 cm, bow right | ✓ | – | – | ✓ | – | ✓ | ✓ | – | ✓ | – | ✓ |
Combination roller blinds on the windows, including blackout and insect protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hinged window (front) | ✓ | – | – | ✓ | – | – | ✓ | – | – | – | ✓ |
Roof hood (lift-and-tilt) 70 x 50 cm, with insect screen and blackout blind (rear) | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ | – | – |
Hinged window 52 × 50 cm, with insect screen and blackout blind (toilet room) | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | – |
Recirculation system 12 V | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TRUMA Therme with connection for kitchen and T-room (230 V operation only) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fresh water tank 45 liters, permanently installed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
25-liter waste water tank, rollable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Water filter “bluuwater” | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Atmospheric ambient lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TÜV and registration documents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MediKit voucher*** | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Soap and dishwashing liquid dispensers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Side panels in smooth sheet metal, white – Monochaser | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Special EDITION [HOT] decals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Special padding: EDITION [HOT] | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Roof hood (lift-and-tilt) 70 x 50 cm, with insect screen and blackout blind (front) | – | – | ✓ | – | – | – | – | – | – | ✓ | – |
Roof hood 40 × 40 cm clear, with insect screen and blackout blind (rear) | – | – | ✓ | – | – | – | ✓ | ✓ | – | – | – |
Roof hood 40 × 40 cm clear, with insect screen and blackout blind (center) | – | – | – | ✓ | – | – | – | – | – | – | – |
Service hatch 100 × 40.5 cm, front left | – | – | – | – | ✓ | – | – | ✓ | – | – | – |
Rollaway bed function for single beds | – | – | – | – | – | ✓ | – | – | – | – | – |
Roof hood (lift-and-tilt) 70 × 50 cm, with insect screen and blackout blind (center) | – | – | – | – | – | – | ✓ | ✓ | – | – | ✓ |
List price for individual purchases |
|
|
|
|
|
|
|
|
|
|
|
Special price | 18.990 € | 23.190 € | 19.490 € | 19.890 € | 21.390 € | 22.990 € | 23.190 € | 24.490 € | 27.390 € | 26.490 € | 25.990 € |
Your savings advantage | 4.264 €* | 3.948 €* | 3.363 €* | 4.920 €* | 4.641 €* | 5.196 €* | 5.755 €* | 4.251 €* | 4.151 €* | 3.843 €* | 4.085 €* |
Technical data
Total length including drawbar (cm) | 593 |
Total length of vehicle body (cm) | 470 |
Outer width (cm) | 220 |
Inner width (cm) | 204 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 593 |
Total length of vehicle body (cm) | 470 |
Outer width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 270 |
Interior height (cm) | 209 |
Total length including drawbar (cm) | 593 |
Total length of vehicle body (cm) | 470 |
Outer width (cm) | 220 |
Inner width (cm) | 204 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 635 |
Total length of vehicle body (cm) | 512 |
Outer width (cm) | 220 |
Inner width (cm) | 204 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 659 |
Total length of vehicle body (cm) | 536 |
Outer width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 707 |
Total length of vehicle body (cm) | 584 |
Outer width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 707 |
Total length of vehicle body (cm) | 584 |
Outer width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 719 |
Total length of vehicle body (cm) | 596 |
Outer width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 743 |
Total length of vehicle body (cm) | 620 |
Outer width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 270 |
Interior height (cm) | 209 |
Total length including drawbar (cm) | 761 |
Total length of vehicle body (cm) | 638 |
Outer width (cm) | 250 |
Inner width (cm) | 234 |
External height (cm) | 257 |
Interior height (cm) | 196 |
Total length including drawbar (cm) | 759 |
Total length of vehicle body (cm) | 638 |
Outer width (cm) | 232 |
Inner width (cm) | 216 |
External height (cm) | 257 |
Interior height (cm) | 196 |
All information available for download as a PDF file
Your contact persons

Mandy Schroeder
IHK zertifizierte Caravan Premium Verkäuferin
+49 351 83748-36

Udo Schulze
IHK zertifizierter Caravan Premium Verkaufsleiter
+ 49 351 83748-35




Torsten Weider
IHK zertifizierter Caravan Premium Fahrzeugberater
+ 49 351 83748-54
